Authorized Instructor Program
Welcome to the Plus One Flyers – Authorized Instructor Program page. Here you will find details on how to become, and maintain, status as an authorized instructor in the club. The program’s intent is to provide the membership with the highest quality of instructors. Instructors hold several roles in the club. They act as stewards of club aircraft, mentors to fellow pilots/members, upholders of club rules, and businessmen who run independent businesses. It is critically important that both owners and club leaders can trust its instructors with millions of dollars of assets the club operates. As such, the club instructor program looks to authorize the best instructors available.
General Rules – Operational Rules Addendum
Flight instructing in Plus One Flyers, Inc (“Plus One Flyers”) is a privilege, not a right of membership. Authorized flight training such as dual flight instruction, flight reviews, aircraft check-outs and endorsements, (“Flight Training”) in Plus One Flyers aircraft may only be provided by FAA certificated flights instructors (“CFI”) who meet the following requirements at the time of the Flight Training:
- Be an authorized instructor in good standing.
- Both the CFI and the pilot receiving flight instruction shall be members of Plus One Flyers.
- The CFI and member must abide by Plus One Flyers Operational Rules and Bylaws during the flight training.
- The member receiving instruction must add the instructor to the Schedule Master reservation.
- CFI’s will not schedule any reservations in Schedule Master on behalf of any other member or non-member.
- The CFI is responsible for the annual tracking of their Continuing Education Credits to renew their instructor status each year.
- The CFI must observe, enact, and promote the safety recommendations of the Director of Safety, including best practices, safety tips, and all other safety-related and operational communications, procedures and standards, including those posted on the Instructor Dashboard.
- The CFI must adhere to and follow all applicable Federal Aviation Regulations and Transportation Security Administration (TSA) regulations applicable to the Flight Training being provided. Periodic TSA inspections are conducted by TSA agents.
Becoming a Club Instructor
To become a club instructor, the applicant must determine if there are openings available and submit an application on the website (below). Flight Instructor openings in the club are limited to a ratio of 12:1 (members to instructors). This amounts to each instructor performing one Flight Review per month, or approximately 12 hours of flight instruction per instructor, per year. The membership ratio is evaluated monthly to determine new instructor openings. On average, that amounts to 160-170 instructors (not including Senior Instructors). Once an opening has been confirmed, the applicant must have the following complete to be authorized to instruct in Plus One Flyers.
- The minimum hour requirement for CFI privileges to be considered is 500 hours total time.*
- Receive a checkout from an authorized Senior Instructor or the Director of Safety.
- Read, understand, and agree to the instructor program rules and standards contained herein.
- Senior Instructors are assigned based on workload. We are not able to assign SI’s based on instructor preference.
Once the CFI Checkout is complete, the Senior Instructor will submit a Pilot Checkout which will be processed in Schedule Master, at which time the Instructor will receive an approval email, authorizing instruction in Plus One Flyers.
- Instructors that have received their training within the Club may be given priority and special dispensation, at the discretion of the Director of Safety.
- * Instructors not meeting the minimum hour requirement, but having been training within the Club may have any of these requirements waived. A recommendation from their instructor is required prior to consideration.
Instructor Categorization
There are two categories of instructors in Plus One Flyers, Senior and General Instructors.
Senior Instructors are charged with providing mentorship, oversight, and general management of a group of approximately 12 instructors. Senior Instructors are appointed by the Director of Safety as an extension of the safety office. These Senior instructors are some of the most knowledgeable and experienced instructors in the club with a wide variety of backgrounds and a history of quality instruction. They will serve primarily as mentors, but to a smaller degree, managers. Senior Instructors provide experience and knowledge by providing more structure to the new instructors in the club.
General Instructors are assigned to a Senior Instructor and authorized to perform instructional duties in the club. Additionally, the Senior instructor provides guidance and feedback to their General Instructors. Any incidents involving a General Instructor and having damage of less than $10,000 will be investigated and addressed by the Senior instructor and submitted to the Director of Safety. All instructors providing primary instruction will be required to have solo student pilot candidates receive a flight check with a Senior instructor prior to soloing club aircraft.
Additional Aircraft
Instruction in High Performance, Complex, or Tailwheel aircraft require the following minimum requirements before receiving an initial instructor checkout in the aircraft. These aircraft have several additional checkout requirements, depending on Make/Model and avionics packages. Check the individual aircraft page for additional information. These aircraft have instructor slots which are reviewed annually and based on a 10:1 ratio of dual given vs instructors, or as needed.
- All HP, Complex, or Tailwheel Aircraft
- Available slot in the aircraft.
- Three months as a club instructor.
- Checkout by a designated instructor for that aircraft.
- Annual reports will be published to the plusoneflyers.org/safety page.
- All High Performance Aircraft
- 10 hours in Make & Model as “individual” PIC.
- Individual PIC is defined as Non-Dual Given or Received.
- * Similar aircraft may be credited toward this requirement (eg: An instructor having completed an A36 checkout may only need differences training on BE33, F33, etc..)
- All Complex Aircraft
- 25 hours of “individual” PIC in Complex aircraft of which, 10 hours of which has been logged within the preceding 12 months.
- Individual PIC is defined as Non-Dual Given or Received.
- 50 hours of total complex time will waive the above.
- 25 hours of “individual” PIC in Complex aircraft of which, 10 hours of which has been logged within the preceding 12 months.
- For Tailwheel aircraft
- 100 hours total PIC tailwheel time.
For Example: If an instructor receives a checkout in the Debonair (Model Group BE33) on January 5, 2021, that instructor must have performed at least two hours of dual instruction prior to December 31st, 2023 to maintain authorization to instruct in that model group.
Annual Renewal
Instructors are required to renew their instructor privileges each year, no later than the end of the month of the month in which they received their CFI checkout, or by December 31st if grandfathered into the program. In order for an instructor to renew their authorized instructor status in the Club, they must achieve both of the the following within the preceding 12 months.
- Ten hours of dual instruction, five of which must be done in Club aircraft.
- 12 Continuing Education Credits (CEU’s).
- CEU’s can be accomplished through a variety of CFI activities. These activities can be found here.
Active Club Instruction: The following will have been done in club aircraft with a club member.
- Instruction for Ratings or Certificates (2 CEUs for each practical test endorsement given in the club)
- Flight Reviews / IPCs (1 CEU per FR or IPC performed in the club)
- High performance, complex, tailwheel etc., checkouts (1 CEU for each checkout performed in the club)
- Specialized aircraft transitions instruction (2 CEUs for each transition performed in the club)
Club Education & Trainings: The following should be training opportunities open to club members and/or the public.
- New member safety briefing (1 CEU per meeting)
- Teaching aviation related college classes that include a structured grading or evaluation system (3 CEUs / course)
- Teaching pilot ground schools that include a structured grading or evaluation system (2 CEUs / ground school)
- Teaching ground instruction to individual students resulting in endorsement for a knowledge test (1 CEU / 5 endorsements)
- Progress/Stage Checks given in the club (1 CEU / 5 Progress/Stage Checks given)
- Teaching at a club safety meeting (2 CEU’s per meeting presented)
- Published articles on club website (1 CEU / 2 articles)
- Club pamphlet, brochure, guidebook or manual (2 CEUs)
Professional Development:
- Additional CFI Certificate (2 CEUs)
- Completion of NAFI PDP Course (1 CEU)
- Attending club safety meeting (1 CEU per meeting)
- Obtaining an Additional certificate or rating (1 CEU)
- Aviation industry seminars (1 CEU)
- Attending Aviation related college class (2 CEUs)
- Club Cirrus Instructor Checkout (2 CEUs)
- Club Bonanza Instructor Checkout (2 CEUs)
- Accomplish Wings Program levels (1 CEU / 2 phases)
General Aviation-Related or Volunteer Opportunities:
- Angel Flight, Wings of Mercy, etc. (1 CEU / 2 flights)
- Club committee / task force. (2 CEUs)
Instructor Openings
Total Membership | Adj. Membership | Instructor Slots | Slots Filled | Open Slots |
---|---|---|---|---|
2,606 | 2,389 | 199 | 190 | 9.00 |
NOTE: Instructor openings do not include approved but yet to be completed checkouts, which will reduce the number of openings once completed. The instructors openings is a general guide.
Current Waiting List
Entry ID | Entry Date | Name | Phone | Club Member | Received Certificate In Club | Time as Instructor | Total Time | Dual Given | Time on Waiting List | Current Status | Date Approved | Date Completed | SI Assigned | Probation End | Checkout Status | Certificate in Club | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,000 | 08/01/2001 | DO NOT REMOVE | safety@plusoneflyers.org | 0 | 01/26/2022 | Travis Phillips | |||||||||||
5,001 | 08/01/2021 | Steve Mitchell | amphibnavy@cox.net | 16,198,202,134 | 1 | No | 1 | 580.00 | 1.00 | 10 | Checkout Complete | 08/11/2021 | 08/26/2021 | Zach Harris | 02/22/2022 | 1 | 1 |
5,002 | 08/01/2021 | Kourosh Ghazian | kouroshghazian@gmail.com | 14,084,407,157 | 1 | Yes | 1 | 501.00 | 30.00 | 19 | Checkout Complete | 08/20/2021 | 09/16/2021 | Jim Kapenas | 03/15/2022 | 1 | 1 |
5,003 | 08/19/2021 | Hao Yu | yuhao827@gmail.com | 16,199,313,914 | 1 | Yes | 0 | 420.00 | 2.00 | 0 | Removed from List | 08/28/2021 | Jason Andrews | 1 | 1 | ||
5,004 | 08/05/2021 | Anna McArdle | anhigashi@gmail.com | 18,082,283,034 | 1 | Yes | 0 | 845.00 | 1.00 | 25 | Checkout Complete | 08/30/2021 | 09/17/2021 | Jason Andrews | 03/16/2022 | 1 | 1 |
5,005 | 08/14/2021 | Marc Julian | marcjulian46@gmail.com | 16,464,154,005 | 1 | No | 0 | 342.80 | 1.00 | 13 | Checkout Complete | 08/27/2021 | 09/03/2021 | Jason Hardy | 03/02/2022 | 1 | 1 |
5,006 | 08/18/2021 | Michael Battaglia | mikeb1594@gmail.com | 19,169,346,461 | 1 | No | 1 | 381.70 | 50.60 | 0 | Removed from List | 09/02/2021 | Jim Kapenas | 1 | 1 | ||
5,007 | 08/25/2021 | Rangzhihua Dylan Yi | Dylanyi@hotmail.com | 19,499,812,920 | 1 | No | 1 | 578.20 | 276.60 | 6 | Checkout Complete | 08/31/2021 | 09/17/2021 | Jason Hardy | 03/16/2022 | 1 | 1 |
5,008 | 08/26/2021 | Thomas Pollinger | pollinger.tom@gmail.com | 17,607,129,943 | 1 | No | 2 | 900.00 | 700.00 | 0 | Removed from List | 09/09/2021 | Jim Kapenas | 1 | 1 | ||
5,009 | 08/28/2021 | Abbass Dugailly | cavello64@gmail.com | 13,232,458,271 | 1 | No | 2 | 300.00 | 70.00 | 0 | Removed from List | 09/09/2021 | Jason Andrews | 1 | 1 | ||
5,010 | 07/26/2021 | Michael Herily | mh@mikeherily.com | 19,496,983,752 | 1 | No | 4 | 940.00 | 600.00 | 0 | Removed from List | 08/31/2021 | Rob Mai | 1 | 1 | ||
5,011 | 09/01/2021 | Moises Robles | roblespilot777x@gmail.com | 16,612,004,908 | 1 | No | 3 | 2,245.00 | 1,622.00 | 0 | Removed from List | 09/25/2021 | Jason Andrews | 1 | 1 | ||
5,012 | 09/01/2021 | Kareem Salem | kareemssalem@gmail.com | 18,586,998,618 | 1 | No | 3 | 1,310.00 | 915.00 | 20 | Checkout Complete | 09/21/2021 | 10/20/2021 | Jason Hardy | 04/18/2022 | 1 | 1 |
5,013 | 09/02/2021 | Francesco Tedeschi | fradil@sbcglobal.net | 13,107,530,722 | 1 | No | 25 | 10,500.00 | 2,870.00 | 0 | Removed from List | 09/27/2021 | Jason Andrews | 1 | 1 | ||
5,014 | 09/15/2021 | Aubreanna Hunter | aubrehunter@gmail.com | 15,053,157,751 | 1 | No | 0 | 277.40 | 5.00 | 0 | Removed from List | 09/28/2021 | Michael Mourer | 1 | 1 | ||
5,015 | 09/17/2021 | Eric Anderson | eric.anderson.navy@gmail.com | 18,017,185,426 | 1 | No | 14 | 2,100.00 | 1,500.00 | 11 | Checkout Complete | 09/28/2021 | 10/13/2021 | Jim Kapenas | 04/11/2022 | 1 | 1 |
5,016 | 09/20/2021 | Kelly Cannataro | kellycannataro22@gmail.com | 17,605,607,032 | 1 | No | 1 | 350.00 | 5.00 | 0 | Removed from List | 09/28/2021 | Michael Mourer | 1 | 1 | ||
5,017 | 07/02/2021 | Katelyn Story | katelynstory@gmail.com | 12,102,895,005 | 1 | No | 2 | 302.00 | 1.80 | 31 | Checkout Complete | 08/02/2021 | 09/20/2021 | Dann Davis | 03/19/2022 | 1 | 1 |
5,018 | 09/21/2021 | David Saporito | dsaporitotexas@gmail.com | 18,304,468,923 | 1 | No | 1 | 572.00 | 5.00 | 0 | Removed from List | 09/28/2021 | Steve Eiler | 1 | 1 | ||
5,019 | 09/21/2021 | Geo Nader | geo.nader@hotmail.com | 17,607,876,487 | 1 | No | 1 | 458.00 | 5.00 | 7 | Checkout Complete | 09/28/2021 | 10/11/2021 | Steve Eiler | 04/09/2022 | 1 | 1 |
5,020 | 09/22/2021 | Keito Downie | keitoinjapan06@gmail.com | 18,185,882,379 | 1 | No | 0 | 280.00 | 5.00 | 0 | Removed from List | 10/19/2021 | Michael Mourer | 1 | 1 | ||
5,021 | 09/29/2021 | Benjamin Mirsky | mirskyben@gmail.com | 18,583,374,546 | 1 | No | 1 | 410.00 | 50.00 | 26 | Checkout Complete | 10/25/2021 | 11/05/2021 | Jason Hardy | 05/04/2022 | 1 | 1 |
5,022 | 10/06/2021 | Giacomo Crespi | jackstef84@hotmail.com | 16,192,123,579 | 1 | No | 0 | 300.00 | 0.00 | 0 | Removed from List | 10/25/2021 | Michael Mourer | 1 | 1 | ||
5,023 | 10/06/2021 | Roelle Nogra | roellesd@yahoo.com | 16,199,378,559 | 1 | No | 1 | 600.00 | 150.00 | 19 | Checkout Complete | 10/25/2021 | 11/14/2021 | Jason Andrews | 05/13/2022 | 1 | 1 |
5,024 | 10/14/2021 | Patrick Crain | pcrainsdcoe@att.net | 16,199,449,656 | 1 | No | 2 | 500.00 | 12.00 | 0 | Removed from List | 10/14/2021 | Rob Mai | 1 | 1 | ||
5,025 | 10/16/2021 | Spencer Vering | spencer10v@gmail.com | 19,518,138,275 | 1 | No | 1 | 282.50 | 2.60 | 19 | Checkout Complete | 11/04/2021 | 11/15/2021 | Rob Mai | 05/14/2022 | 1 | 1 |
5,026 | 10/16/2021 | Varun Sangar | varunsangar36@gmail.com | 19,258,648,101 | 1 | No | 1 | 330.00 | 40.00 | 0 | Removed from List | 11/04/2021 | Michael Mourer | 1 | 1 | ||
5,027 | 10/18/2021 | Virginie Sut-Knuttila | titanimal@hotmail.com | 17,606,976,840 | 1 | No | 0 | 860.00 | 0.00 | 24 | Checkout Complete | 11/11/2021 | 12/01/2021 | Jason Andrews | 05/30/2022 | 1 | 1 |
5,028 | 10/21/2021 | Martin Camacho | martinncamachoo@yahoo.com | 17,605,291,285 | 1 | No | 1 | 535.00 | 260.00 | 0 | Removed from List | 11/18/2021 | Michael Mourer | 1 | 1 | ||
5,029 | 10/22/2021 | Josh Friedman | friedmanjoshr@gmail.com | 17,605,325,267 | 1 | No | 0 | 350.00 | 25.00 | 0 | Removed from List | 11/22/2021 | Michael Mourer | 1 | 1 | ||
5,030 | 10/23/2021 | Ian ONeal | ianoneal@icloud.com | 13,104,282,081 | 1 | No | 0 | 380.00 | 50.00 | 0 | Removed from List | 11/22/2021 | Rob Mai | 1 | 1 | ||
5,031 | 10/25/2021 | JAY Doucet | jdoucet@ucsd.edu | 16,199,295,060 | 1 | No | 18 | 800.00 | 10.00 | 0 | Removed from List | 11/22/2021 | Michael Mourer | 1 | 1 | ||
5,032 | 10/29/2021 | Don Eikenberry | de757ups@hotmail.com | 15,092,880,637 | 1 | No | 40 | 10,000.00 | 500.00 | 0 | Removed from List | 11/22/2021 | Michael Mourer | 1 | 1 | ||
5,033 | 10/31/2021 | Derek Post | flyingisualum@gmail.com | 15,156,812,198 | 1 | Yes | 9 | 6,800.00 | 2,280.00 | 0 | Removed from List | 11/23/2021 | Rob Mai | 1 | 1 | ||
5,034 | 11/01/2021 | Bryce Waters | brycewaters17@gmail.com | 12,088,606,578 | 1 | No | 0 | 400.00 | 97.00 | 0 | Removed from List | 11/23/2021 | Michael Mourer | 1 | 1 | ||
5,035 | 11/03/2021 | Ashley Winchell (Walrath) | ashwinchell@hotmail.com | 14,152,908,408 | 1 | No | 0 | 713.00 | 12.00 | 0 | Removed from List | 11/23/2021 | Michael Mourer | 1 | 1 | ||
5,036 | 11/07/2021 | Tyler Kubota | tylerkubota7@gmail.com | 18,083,879,574 | 1 | No | 3 | 1,800.00 | 1,450.00 | 0 | Removed from List | 12/01/2021 | Rob Mai | 1 | 1 | ||
5,037 | 11/13/2021 | Colwyn Power | cpower246@gmail.com | 18,176,291,125 | 1 | No | 24 | 2,440.00 | 728.00 | 0 | Removed from List | 01/28/2022 | Michael Mourer | 1 | 1 | ||
5,038 | 11/19/2021 | Reuben Thiessen | reubenthiessen@gmail.com | 18,585,399,138 | 1 | Yes | 0 | 730.00 | 0.00 | 0 | Removed from List | 11/26/2021 | Michael Mourer | 1 | 1 | ||
5,039 | 11/19/2021 | Brad Alberts | jbalberts13@yahoo.com | 16,197,570,684 | 1 | No | 43 | 20,000.00 | 1,250.00 | 85 | Checkout Complete | 02/12/2022 | Rob Mai | 1 | 1 | ||
5,040 | 11/21/2021 | Jack Yu | yuhao827@gmail.com | 16,199,313,914 | 1 | Yes | 0 | 442.00 | 23.00 | 0 | Removed from List | 11/26/2021 | Michael Mourer | 1 | 1 | ||
5,041 | 11/23/2021 | Josh Friedman | friedmanjoshr@gmail.com | 17,605,325,267 | 1 | No | 0 | 350.00 | 25.00 | 0 | Removed from List | 12/26/2021 | Michael Mourer | 1 | 1 | ||
5,042 | 12/01/2021 | Connor Browne | cbrowne123@gmail.com | 17,606,857,676 | 1 | No | 0 | 230.00 | 7.00 | 0 | Removed from List | 12/27/2021 | Dann Davis | 1 | 1 | ||
5,043 | 12/02/2021 | David Williams | david.sheldon.williams@gmail.com | 17,606,972,813 | 1 | No | 1 | 400.00 | 0.00 | 0 | Removed from List | 12/27/2021 | Max Moore | 1 | 1 | ||
5,044 | 12/03/2021 | owen whitfield | owenwhitfield72096@gmail.com | 18,589,224,221 | 1 | No | 0 | 299.00 | 0.00 | 24 | Checkout Complete | 12/27/2021 | 01/26/2022 | Travis Phillips | 07/25/2022 | 1 | 1 |
5,045 | 12/10/2021 | Todd Mason | masontodd7753@gmail.com | 15,099,017,753 | 1 | No | 13 | 4,000.00 | 3,500.00 | 0 | Removed from List | 12/27/2021 | Rob Mai | 1 | 1 | ||
5,046 | 12/16/2021 | Priscilla Marapodi | priscillacardoso99@hotmail.com | 15,205,180,114 | 1 | Yes | 0 | 850.00 | 0.00 | 11 | Checkout Complete | 12/27/2021 | 01/05/2022 | Rob Mai | 07/04/2022 | 1 | 1 |
5,047 | 12/27/2021 | Audrey Ashley Winchell | ashwinchell@hotmail.com | 14,152,908,408 | 1 | No | 1 | 745.00 | 50.00 | 49 | Checkout Complete | 02/14/2022 | 03/03/2022 | Dann Davis | 08/30/2022 | 1 | 1 |
5,048 | 01/07/2022 | matthew oberhaus | mmoberhaus@gmail.com | 15,623,105,190 | 1 | No | 1 | 305.00 | 0.00 | 3 | Checkout Complete | 01/10/2022 | 01/31/2022 | Michael Mourer | 07/30/2022 | 1 | 1 |
5,049 | 01/24/2022 | Fabian Alva | cfiifalva@outlook.com | 16,193,700,993 | 1 | No | 1 | 582.00 | 287.00 | 0 | Removed from List | 01/25/2022 | Charles Platt | 1 | 1 | ||
5,050 | 01/30/2022 | Michael Sipah | michael.sipah1@gmail.com | 14,045,091,682 | 1 | No | 2 | 1,650.00 | 314.00 | 0 | Declined | 02/01/2022 | Charles Platt | 1 | 1 | ||
5,051 | 02/06/2022 | Jose Feliciano Rodriguez | jmanuel.feliciano@gmail.com | 16,196,365,227 | 1 | No | 1 | 444.00 | 10.00 | 0 | Removed from List | 02/08/2022 | Jason Andrews | 1 | 1 | ||
5,052 | 02/11/2022 | Tsz Chun (Andrew) Law | ANDREWLAWC@GMAIL.COM | 15,108,377,540 | 1 | No | 1 | 547.00 | 254.00 | 0 | Removed from List | 02/11/2022 | Michael Mourer | 1 | 1 | ||
5,053 | 02/14/2022 | Mohammed Abdulmajeed | mohamedabdulmajeed@gmail.com | 13,862,992,999 | 1 | No | 10 | 4,600.00 | 1,500.00 | 0 | Removed from List | 02/14/2022 | Michael Mourer | 1 | 1 | ||
5,054 | 02/15/2022 | Devin Rodrigues | rodriguesdevin@yahoo.com | 19,258,758,460 | 1 | No | 1 | 513.00 | 122.00 | 0 | Removed from List | 02/16/2022 | Michael Mourer | 1 | 1 | ||
5,055 | 02/16/2022 | Douglas Uder | duder3hays@gmail.com | 19,514,186,591 | 1 | No | 1 | 501.00 | 201.00 | 0 | Removed from List | 03/21/2022 | Michael Mourer | 1 | 1 | ||
5,056 | 02/23/2022 | Guillermo Geary | jjrochna1@gmail.com | 1,619 | 1 | No | 16 | 3,500.00 | 1,200.00 | 0 | Removed from List | 03/01/2022 | Charles Platt | 1 | 1 | ||
5,057 | 02/24/2022 | David Gordon | dgord@aol.com | 18,582,432,195 | 1 | No | 0 | 2,100.00 | 0.00 | 8 | Checkout Complete | 03/04/2022 | 03/20/2022 | Jason Andrews | 09/16/2022 | 1 | 1 |
5,058 | 02/25/2022 | Oren Mason | dmason1230@gmail.com | 17,577,373,780 | 1 | No | 3 | 700.00 | 415.00 | 7 | Checkout Complete | 03/04/2022 | 04/12/2022 | Michael Mourer | 10/09/2022 | 1 | 1 |
5,059 | 03/03/2022 | Joshua Friedman | friedmanjoshr@gmail.com | 17,605,325,267 | 1 | No | 1 | 440.00 | 120.00 | 1 | Checkout Complete | 03/04/2022 | 04/08/2022 | Michael Mourer | 10/05/2022 | 1 | 1 |
5,060 | 03/03/2022 | Chloe Mallet | chloemallet15@gmail.com | 15,613,890,458 | 1 | No | 1 | 668.00 | 335.00 | 0 | Removed from List | 03/09/2022 | Michael Mourer | 1 | 1 | ||
5,061 | 03/09/2022 | Mohammad Abderrahman | moejoe654@gmail.com | 19,498,997,622 | 1 | No | 1 | 700.00 | 340.00 | 0 | Removed from List | 03/16/2022 | Charles Platt | 1 | 1 | ||
5,062 | 03/16/2022 | Fathi Othman | fathi_othman@hotmail.com | 19,493,945,357 | 1 | No | 2 | 1,600.00 | 1,350.00 | 8 | Checkout Complete | 03/24/2022 | Charles Platt | 1 | 1 | ||
5,063 | 03/17/2022 | Hyunho Choi | skyracerhh@gmail.com | 16,195,406,736 | 1 | Yes | 0 | 403.00 | 0.00 | 7 | Checkout Complete | 03/24/2022 | 04/10/2022 | Charles Platt | 10/07/2022 | 1 | 1 |
5,064 | 03/18/2022 | Michael Sipah | michael.sipah1@gmail.com | 14,045,091,682 | 1 | No | 2 | 1,766.00 | 366.00 | 0 | Checkout Complete | 03/18/2022 | 05/06/2022 | Charles Platt | 11/02/2022 | 1 | 1 |
5,065 | 03/20/2022 | Giulio Guidi | giulioguidi216@gmail.com | 18,583,576,355 | 1 | No | 2 | 630.00 | 203.00 | 0 | Removed from List | 03/24/2022 | Charles Platt | 1 | 1 | ||
5,066 | 03/24/2022 | Egan Ebright | eganebright10@gmail.com | 18,087,539,390 | 1 | No | 0 | 250.00 | 0.00 | 0 | Removed from List | 03/26/2022 | Michael Mourer | 1 | 1 | ||
5,067 | 03/25/2022 | Jack Yu | yuhao827@gmail.com | 16,199,313,914 | 1 | Yes | 1 | 531.00 | 99.00 | 1 | Checkout Complete | 03/26/2022 | 05/06/2022 | Charles Platt | 11/02/2022 | 1 | 1 |
5,068 | 03/26/2022 | Jonah Steinberg | jonahs@calaero.edu | 17,148,662,030 | 1 | No | 1 | 600.00 | 150.00 | 5 | Checkout Complete | 03/31/2022 | 04/18/2022 | Charles Platt | 10/15/2022 | 1 | 1 |
5,069 | 04/07/2022 | Ivan cibrian | ivan.cibrian@yahoo.com | 16,194,948,989 | 1 | Yes | 0 | 310.00 | 0.00 | 1 | Checkout Complete | 04/08/2022 | 04/26/2022 | Rob Mai | 10/23/2022 | 1 | 1 |
5,070 | 04/12/2022 | Tanner Noel | noeltanner@ymail.com | 13,182,374,589 | 1 | No | 2 | 900.00 | 433.00 | 7 | Checkout Complete | 04/19/2022 | 05/11/2022 | Dana Selles | 11/07/2022 | 1 | 1 |
5,071 | 04/14/2022 | Robert McKenzie | rob.mckenzie32@outlook.com | 14,252,757,905 | 1 | No | 2 | 1,600.00 | 1,200.00 | 5 | Checkout Complete | 04/19/2022 | 05/06/2022 | Dana Selles | 11/02/2022 | 1 | 1 |
5,072 | 04/15/2022 | Giacomo Crespi | jackstef84@hotmail.com | 16,192,123,579 | 1 | No | 0 | 300.00 | 0.00 | 0 | Declined | 04/19/2022 | Charles Platt | 1 | 1 | ||
5,073 | 04/22/2022 | Adarsh Sharma | adakapoor@yahoo.com | 15,037,402,251 | 1 | No | 1 | 375.00 | 0.00 | 4 | Checkout Complete | 04/26/2022 | Dana Selles | 1 | 1 | ||
5,074 | 04/27/2022 | Ryan Adams | ryantheaviator@outlook.com | 19,514,739,227 | 1 | No | 2 | 469.00 | 154.00 | 2 | Checkout Complete | 04/29/2022 | 05/31/2022 | Charles Platt | 11/27/2022 | 1 | 1 |
5,075 | 04/30/2022 | Jing Zhao | jingmoon1213@gmail.com | 16,199,494,646 | 1 | No | 2 | 920.00 | 360.00 | 5 | Checkout Complete | 05/05/2022 | 05/11/2022 | Dana Selles | 11/07/2022 | 1 | 1 |
5,076 | 05/03/2022 | Scott Stamer | sstamz51@gmail.com | 18,586,635,147 | 1 | Yes | 1 | 960.00 | 10.00 | 2 | Checkout Complete | 05/05/2022 | 05/19/2022 | Charles Platt | 11/15/2022 | 1 | 1 |
5,077 | 05/03/2022 | Gabrielle Catan | gabc0102@gmail.com | 12,032,068,526 | 1 | No | 1 | 501.00 | 217.00 | 2 | Checkout Complete | 05/05/2022 | Charles Platt | 1 | 1 | ||
5,078 | 05/06/2022 | Christopher Naegeli | naegelichris@gmail.com | 16,195,044,062 | 1 | No | 20 | 11,500.00 | 300.00 | 3 | Checkout Complete | 05/09/2022 | Michael Mourer | 1 | 1 | ||
5,079 | 05/09/2022 | Samuel Snyder | Sammybsnyder@gmail.com | 14,436,953,496 | 1 | No | 3 | 592.00 | 270.00 | 0 | Removed from List | 06/20/2022 | Charles Platt | 1 | 1 | ||
5,080 | 05/11/2022 | Raquel Pitzer | raquelpitzer@gmail.com | 12,105,089,782 | 1 | Yes | 0 | 370.00 | 0.00 | 0 | Checkout Complete | 05/11/2022 | 05/19/2022 | Rob Mai | 11/15/2022 | 1 | 1 |
5,081 | 05/11/2022 | Garret Wilcox | gaw1206@westminstercollege.edu | 17,603,153,829 | 1 | No | 5 | 1,373.00 | 1,059.00 | 0 | Checkout Complete | 05/11/2022 | Charles Platt | 1 | 1 | ||
5,082 | 05/11/2022 | Randall Good | randallgood38@gmail.com | 17,576,413,758 | 1 | No | 1 | 583.00 | 30.00 | 7 | Checkout Complete | 05/18/2022 | 06/06/2022 | Jason Hardy | 12/03/2022 | 1 | 1 |
5,083 | 05/16/2022 | Trevor Smith | Trevor.yoshio.smith@gmail.com | 16,507,738,653 | 1 | No | 2 | 1,705.00 | 159.00 | 1 | Checkout Complete | 05/17/2022 | Rob Mai | 1 | 1 | ||
5,084 | 05/17/2022 | Richard Gunderson | austin1206@gmail.com | 17,137,757,739 | 1 | No | 1 | 535.00 | 197.00 | 1 | Checkout Complete | 05/18/2022 | Max Moore | 1 | 1 | ||
