Plus One Flyers Aircraft Fleet

Click a column header to sort

(Source: Schedule Master Aircraft Data Configuration)

Location Model Tail No. Hourly Rate HP TAS KTS Useful Load Fuel GALs Seats Equipment
CRQ BE76 N2009E $215 180 150 0 100 4 4x Intercom, DME, GPS, Marker Beacon
CRQ C172M N5472R $115 180 120 1014 40 4 4x Intercom, DME, GPS, Marker Beacon
CRQ C172P N57VB $102 160 110 809 40 4 4x Intercom, ADF, DME, Marker Beacon
CRQ C172SP N354TA $135 180 120 829 53 4 4x Intercom
CRQ G1000 Redbird TD2 SE SIM04 $50 0 0 0 0 0 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Long Range Tanks, Glass Cockpit
CRQ PA28-161 N4154Q $99 160 127 693 48 4 4x Intercom, Auto Pilot, DME, GPS
CRQ PA28-181 N366CA $119 180 128 825 48 4 4x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
CRQ PA28R-180 N3272R $124 180 145 1120 48 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF 8KCAB N62973 $115 150 105 0 0 2 2x Intercom
MYF BATD PI-141 SIM01 $33 0 0 0 0 2 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon
MYF BE-33 N7DU $197 225 152 1058 80 4 4x Intercom, Auto Pilot, DME, HSI, Marker Beacon, RNav, Long Range Tanks
MYF BE76 N3803E $215 180 152 1245 100 4 4x Intercom, ADF, DME, GPS, HSI, Marker Beacon
MYF BE76 N6706Y $200 180 150 0 103 4 4x Intercom, ADF, DME, HSI, Marker Beacon
MYF Bonanza S-35 N535JD $215 285 170 1200 74 4 4x Intercom, DME, GPS, HSI, Marker Beacon
MYF C150 N16SH $78 100 100 600 24 2 2x Intercom
MYF C150 N8010F $80 100 85 0 22 2 2x Intercom
MYF C172M N1285U $100 160 120 837 40 4 4x Intercom, ADF, DME, Loran, Marker Beacon
MYF C172N N2219E $98 160 160 0 40 4 4x Intercom, ADF, GPS, Marker Beacon
MYF C172N N3386E $100 160 120 782 50 4 4x Intercom, ADF, DME, Marker Beacon, Long Range Tanks
MYF C172N N4922D $95 160 105 800 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF C172N N4975F $121 180 130 1032 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon, WAAS
MYF C172N N5208D $95 160 100 803 40 4 4x Intercom, GPS, HSI, Marker Beacon, WAAS, TCAS
MYF C172N N5241D $95 160 105 800 40 4 4x Intercom, DME, GPS, Marker Beacon
MYF C172N N738QA $95 160 115 773 40 4 0x Intercom, DME, Marker Beacon
MYF C172N N738TB $106 160 120 800 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF C172N N738ZY $110 160 105 0 60 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, STOL Equipped, Long Range Tanks
MYF C172N N739MH $104 160 115 0 40 4 4x Intercom, GPS, Marker Beacon
MYF C172N N9488G $119 180 130 990 40 4 4x Intercom, DME, GPS, Marker Beacon, WAAS, STOL Equipped, TCAS
MYF C172S G1000 N372TA $153 180 120 0 48 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, Storm Scope, STOL Equipped, Weather Radar, TCAS
MYF C172S G1000 N906JR $153 180 120 0 0 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Weather Radar, GPWS, TCAS, Glass Cockpit
MYF C172SP N1955L $135 180 120 863 56 4 4x Intercom, ADF, Auto Pilot, GPS, Marker Beacon, Long Range Tanks
MYF C172SP N21019 $135 180 115 0 0 4 4x Intercom, Auto Pilot, DME, GPS, Marker Beacon
MYF C172SP N21621 $135 180 127 825 56 4 4x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon
MYF C182 N811TW $165 235 145 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, WAAS, Long Range Tanks
MYF C182 G1000 N2462P $195 235 150 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, Long Range Tanks, Glass Cockpit
MYF C182RG N133BW $187 235 155 1223 75 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS, Long Range Tanks, TCAS, Glass Cockpit
MYF C182RG N1784R $180 235 155 1242 75 4 4x Intercom, Auto Pilot, DME, GPS, Marker Beacon, WAAS, Long Range Tanks, Weather Radar
MYF C182T G1000 N851DS $190 235 150 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, Weather Radar, TCAS, Glass Cockpit
MYF C210L N210BX $215 300 167 1472 89 6 6x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS
MYF DA40 N440JP $140 200 145 828 40 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon
MYF Garmin G1000 Trainer SIM03 $20 0 0 0 0 0 0x Intercom
MYF PA23-250 N74199 $250 250 180 2000 140 6 6x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
MYF PA28-161 N57361 $107 176 115 859 48 4 4x Intercom, Auto Pilot, DME, Marker Beacon
MYF PA28-161 N91630 $102 160 100 813 48 4 4x Intercom, ADF, DME, Marker Beacon
MYF PA28-161 N9206N $102 160 100 804 48 4 4x Intercom, ADF, DME, Marker Beacon
MYF PA28-181 N4496X $110 180 120 950 48 4 4x Intercom, GPS, Marker Beacon, WAAS
MYF PA28-181 N47885 $109 180 120 989 48 4 4x Intercom, ADF, DME, Marker Beacon
MYF PA28R-201 N889TW $120 200 0 0 0 4 4x Intercom, DME, HSI, Marker Beacon
MYF PA46 N4363Q $295 310 215 1390 120 6 2x Intercom, ADF, Auto Pilot, GPS, HSI, Marker Beacon, WAAS
MYF SR22 N412DJ $276 310 180 1150 81 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Storm Scope, WAAS, Weather Radar, GPWS, TCAS, Glass Cockpit
MYF SR22 N8148F $276 310 180 1150 81 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Storm Scope, Weather Radar, GPWS, TCAS, Glass Cockpit
RNM 7ECA N8654V $94 115 0 0 35 2 2x Intercom, GPS
RNM C172 N91712 $97 150 110 800 38 4 4x Intercom, DME, Marker Beacon
RNM C172RG N117RC $129 180 130 1024 66 4 4x Intercom, GPS, Marker Beacon, WAAS
RNM SportCruiser N232JW $120 100 120 450 29 2 2x Intercom, Auto Pilot, DME, GPS, Glass Cockpit
SEE BATD PI-135 SIM02 $35 0 0 0 0 0 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS
SEE 7KCAB N8643 $95 150 100 0 39 2 2x Intercom
SEE C172N N734BT $105 160 115 781 40 4 4x Intercom, DME, Marker Beacon
SEE PA28-140 N8883N $100 150 120 800 50 2 0x Intercom, Auto Pilot, GPS, Marker Beacon, WAAS, GPWS, TCAS
SEE Piper Sport N812PS $120 100 120 472 30 2 2x Intercom, Auto Pilot, GPS, HSI, RNav, WAAS
SEE Sport Cruiser N224SC $130 100 120 456 30 2 2x Intercom, Auto Pilot, DME, GPS, HSI, RNav, WAAS, TCAS, Glass Cockpit

Have a safe and enjoyable flight!

About | Become a Member | Contact | Fleet | Safety Program
Photo Gallery | Links Page | Schedule Master

Have a safe and enjoyable flight!


(c) 1984-2011 Plus One Flyers, Inc.