Plus One Flyers Aircraft Fleet

Click a column header to sort

(Source: Schedule Master Aircraft Data Configuration)

Location Model Tail No. Hourly Rate HP TAS KTS Useful Load Fuel GALs Seats Equipment
CRQ C150 N8010F $86 100 85 0 22 2 2x Intercom
CRQ C172/180 N5472R $115 180 120 1014 40 4 4x Intercom, DME, GPS, Marker Beacon
CRQ C172SP N354TA $135 180 120 829 53 4 4x Intercom
CRQ PA-28 180 N5809W $100 180 115 925 48 4 4x Intercom, GPS, Marker Beacon, WAAS
CRQ PA28-161 N4154Q $99 160 127 693 48 4 4x Intercom, Auto Pilot, DME, GPS
CRQ PA28-181 N366CA $119 180 128 825 48 4 4x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
CRQ PA28R-180 N3272R $124 180 145 1120 48 4 4x Intercom, ADF, DME, GPS, Marker Beacon
CRQ PA34-200 N56701 $215 200 150 1350 98 6 4x Intercom, Loran, Marker Beacon
MYF 8KCAB N62973 $120 150 105 0 0 2 2x Intercom
MYF AA-5 N1329R $121 150 135 845 37 4 4x Intercom, DME, GPS, Marker Beacon
MYF BATD PI-141 SIM01 $33 0 0 0 0 2 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon
MYF BE33 N7DU $197 225 152 1058 80 4 4x Intercom, Auto Pilot, DME, HSI, Marker Beacon, RNav, Long Range Tanks
MYF BE35 N535JD $215 285 170 1200 74 4 4x Intercom, DME, GPS, HSI, Marker Beacon
MYF BE76 N3803E $221 180 152 1245 100 4 4x Intercom, ADF, DME, GPS, HSI, Marker Beacon
MYF BE76 N6706Y $200 180 150 0 103 4 4x Intercom, ADF, DME, HSI, Marker Beacon
MYF C172M N1285U $103 160 120 837 40 4 4x Intercom, ADF, DME, Loran, Marker Beacon
MYF C172N N3386E $105 160 120 782 50 4 4x Intercom, ADF, DME, Marker Beacon, Long Range Tanks
MYF C172N N4922D $98 160 105 800 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon, WAAS
MYF C172N N4975F $123 180 130 1032 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon, WAAS
MYF C172N N5208D $104 160 110 803 40 4 4x Intercom, GPS, Marker Beacon, WAAS, TCAS
MYF C172N N5241D $95 160 105 800 40 4 4x Intercom, DME, GPS, Marker Beacon
MYF C172N N57VB $98 160 110 809 40 4 4x Intercom, ADF, DME, Marker Beacon
MYF C172N N733JW $110 160 105 0 40 4 4x Intercom, GPS, Marker Beacon, WAAS, TCAS
MYF C172N N737DD $110 160 105 0 40 4 4x Intercom, Marker Beacon, WAAS
MYF C172N N738QA $95 160 115 773 40 4 0x Intercom, DME, Marker Beacon
MYF C172N N738TB $112 160 120 800 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF C172N N738ZY $112 160 105 0 60 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, STOL Equipped, Long Range Tanks
MYF C172N N739MH $106 160 115 0 40 4 4x Intercom, GPS, Marker Beacon
MYF C172N N9488G $122 180 130 990 40 4 4x Intercom, DME, GPS, Marker Beacon, WAAS, STOL Equipped, TCAS
MYF C172S G1000 N372TA $153 180 120 0 48 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, Storm Scope, STOL Equipped, Long Range Tanks, Weather Radar, TCAS, Glass Cockpit
MYF C172SP N1955L $135 180 120 863 56 4 4x Intercom, ADF, Auto Pilot, GPS, Marker Beacon, Long Range Tanks
MYF C172SP N21019 $135 180 115 0 0 4 4x Intercom, Auto Pilot, DME, GPS, Marker Beacon
MYF C182 G1000 N2462P $195 235 150 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, Long Range Tanks, Glass Cockpit
MYF C182 G1000 Turbo N851DS $190 235 150 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, Weather Radar, TCAS, Glass Cockpit
MYF C182RG N133BW $192 235 155 1223 75 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS, Long Range Tanks, TCAS, Glass Cockpit
MYF C182RG N1784R $182 235 155 1242 75 4 4x Intercom, Auto Pilot, DME, GPS, Marker Beacon, WAAS, Long Range Tanks, Weather Radar
MYF C182T N811TW $165 235 145 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, WAAS, Long Range Tanks
MYF C210L N210BX $215 300 167 1472 89 6 6x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS
MYF DA-40 N470JP $165 180 150 809 40 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, Weather Radar, GPWS, TCAS, Glass Cockpit
MYF G1000 Redbird TD2 SE SIM04 $50 0 0 0 0 0 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Long Range Tanks, Glass Cockpit
MYF PA23-250 N74199 $250 250 180 2000 140 6 6x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
MYF PA28-161 N57361 $109 176 115 859 48 4 4x Intercom, Auto Pilot, DME, Marker Beacon
MYF PA28-161 N91630 $103 160 100 813 48 4 4x Intercom, ADF, DME, Marker Beacon
MYF PA28-161 N9206N $103 160 100 804 48 4 4x Intercom, ADF, DME, Marker Beacon
MYF PA28-181 N4496X $110 180 120 950 48 4 4x Intercom, GPS, Marker Beacon, WAAS
MYF PA28-181 N47885 $109 180 120 989 48 4 4x Intercom, DME, GPS, Marker Beacon
MYF PA28R-201 N889TW $120 200 0 0 0 4 4x Intercom, DME, HSI, Marker Beacon
MYF PA46 N4363Q $304 310 215 1390 120 6 2x Intercom, ADF, Auto Pilot, GPS, HSI, Marker Beacon, WAAS
MYF SR22 N412DJ $283 310 180 1150 81 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Storm Scope, WAAS, Weather Radar, GPWS, TCAS, Glass Cockpit
MYF SR22 N8148F $281 310 180 1150 81 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Storm Scope, WAAS, Weather Radar, GPWS, TCAS, Glass Cockpit
RNM 7ECA N8654V $97 115 0 0 35 2 2x Intercom, GPS
RNM C150 N10098 $85 100 85 500 22 2 2x Intercom
RNM C172 N91712 $99 150 110 800 38 4 4x Intercom, DME, GPS, Marker Beacon, WAAS
RNM C172RG N117RC $137 180 130 1024 66 4 4x Intercom, GPS, Marker Beacon, WAAS
RNM C172S G1000 N906JR $149 180 120 0 48 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Weather Radar, GPWS, TCAS, Glass Cockpit
SEE BE55 N155JA $300 260 175 1600 136 6 6x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, WAAS, Long Range Tanks, Weather Radar, GPWS, TCAS, Glass Cockpit
SEE C150/150 N151CM $90 150 115 462 22 2 2x Intercom, ADF, DME, Marker Beacon
SEE C172/180 N4956D $100 180 0 0 60 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, Long Range Tanks
SEE C172N N734BT $105 160 115 785 40 4 4x Intercom, DME, Marker Beacon
SEE PA28-140 N8883N $100 150 120 800 50 2 0x Intercom, Auto Pilot, GPS, Marker Beacon, WAAS, GPWS, TCAS
SEE PA28-181 N8172N $120 180 128 950 48 4 4x Intercom, DME, GPS, Marker Beacon, WAAS, GPWS, TCAS

Have a safe and enjoyable flight!

About | Become a Member | Contact | Fleet | Safety Program
Photo Gallery | Links Page | Schedule Master

Have a safe and enjoyable flight!


(c) 1984-2011 Plus One Flyers, Inc.